Special light source type portable microscope, built-in 4 400nm ultraviolet LED lights and 4 white LED lights, can be controlled by DinoCapture2.0 software to switch the LED lights, the pixel is 1.3 million, the magnification is up to 230x,
Model | AM4113T-FVW Dino-Lite Premer | |
Interface | USB2.0 | |
Resolution | 1280*1024(1.3MP) | |
Metal shell | No | |
Magnification | 20X-50X、200X | |
sensor | Color CMOS | |
Polarizer | No | |
Storage format | image:DinoCapture2.0: BMP ,GIF ,PNG ,MNG ,TIF ,TGA ,PCX ,WBMP , JP2 ,JPC ,JPG ,PGX ,RAS ,PNM | image:DinoCapture2.0: BMPWMV\,FLV,SWF Dinoxcope:MOV |
Micro touch button | Have | |
LED lights | Built-in 4 white light and 4 UV (400nm) purple LED lights | |
Measurement function | Have | |
Correction function | Have | |
support system | Windows10、8、7,Vista,XP 、MAC OS 10.4 or later | |
weight | 105(g) | |
size | 10.5cm (H) x 3.2cm (D) | |
Package Size | 16cm(L) x 16cm(W) x 6cm(H) | |
Origin | Taiwan, China | |
Technical Support | 0755-83690378 QQ:2353173180 | |
Applications:
Dino-Lite handheld digital microscope can be widely used in academic research, scientific research institutions, agricultural and forestry research, product quality inspection and identification, criminal identification,
Jewelry cultural relic identification and restoration, digital teaching, biological experiments, reading aids and other fields, including: PCB electronics manufacturing, optoelectronics, SMT, connector manufacturing,
Cable, optical fiber, automobile industry, mold industry, liquid crystal inspection, electroplating industry, pipeline crack detection, printing and paper industry textile fiber, glass ceramic materials,
Jewelry cultural relic identification, gear inspection, welding and cutting inspection, leather resin, dust and other inspections.

Copy product links
Long by picture save/share