ull field of view and high-definition design, detachable front cover, equipped with a variety of multi-purpose different optical front covers, comes with professional computer software, touch-based photography and video recording, actual distance measurem
Model number | AM4515T8 Dino-lite Edge | |
Interface Type | USB 2.0 | |
Resolution | 1280*1024 | |
Pixel | 1.3mp | |
Number of frames | 30fps | |
Magnification | 700x-900x | |
Mirror head | Color CMOS | |
Storage format | Image: | |
DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM | ||
DinoXcope: PNG, JPEG | ||
Movie: | ||
DinoCapture2.0: WMV, FLV, SWF | ||
DinoXcope: MOV | ||
Micro touch button | Can take pictures and video by touching | |
Light source | Built-in 8 white led lights | |
Measurement function | Have | |
Correction function | Have | |
operating system | Windows10, 8 ,7 ,Vista, XP | |
Product specifications | 10.3cm (H) x 3.2cm (D) | |
product weight | 100(g) | |
Package Size | 16cm (L) x 16cm (W) x 6cm (H) | |
warranty period | One year | |
Place of Origin | Taiwan, China | |
Auxiliary accessories | Software CD, software manual, pc material calibration sheet (precisely 0.1mm), storage bag, 3 front covers, Velcro The three front covers are: N3C-O open front cover: contact and focus observation at 666x
N3C-E extended open front cover: contact and focus observation at 721x N3C-C closed front cover: can be used for liquid observation, used in dusty environments, and can protect the internal lens | |
Application areas:
Dino-Lite handheld digital microscope can be widely used in academic research, scientific research institutions, agricultural and forestry research product quality inspection and identification, criminal identification, jewelry cultural relic identification and restoration, digital teaching, biological experiments, reading assistance and other fields, including: PCB Electronics manufacturing, optoelectronics, SMT, connector manufacturing, cables, optical fibers, automotive industry, mold industry, liquid crystal inspection, electroplating industry, pipeline crack inspection, printing and paper industry textile fiber, glass ceramic materials, jewelry cultural relic identification, gear inspection, welding Cutting inspection, leather resin, dust inspection, etc.

Copy product links
Long by picture save/share