AF4915ZT Dino-lite Edge
The Dino-lite Edge 1.3MP series is a handheld digital microscope developed for professional needs using a new generation of optical lenses. It has a full-field high-definition design, true color reproduction, a detachable front cover, and a variety of multi-purpose differences. Optical front cover, comes with professional computer software, touch-sensitive camera and video, actual distance measurement and drawing, data export and save to Excel table; can automatically read magnification (AMR); flexible LED control (FLC); with polarized light Mirror, block or reduce glare, easy to judge the nature of the observed object (suitable for the detection of surface reflective objects); with EFOF/EDR function, support and plug-in wireless Wifi connection (WF-20, sold separately), according to needs Converted to a wireless microscope, it can be used on mobile phones and tablet devices.
Model number | AF4915ZT Dino-lite Edge |
Interface Type | USB 2.0 |
Resolution | 1280*1024 |
Pixel | 1.3mp |
Number of frames | 15FPS in 1.3MP, MJPEG 30FPS in VGA, MJPEG |
Magnification | 20x-220x |
Mirror head | Color CMOS |
Micro touch button | Can take pictures and video by touching |
Light source | Built-in 8 white LED lights (FLC) |
Polarization function | Have |
Automatic reading magnification | Have |
EDOF Extended depth of field | Yes (Observe the rough surface whose height exceeds the focus range, EDOF can take multiple images with different focal lengths, and stack them automatically.) |
EDR Extended dynamic range | Yes (Observing high-contrast or reflective surfaces, EDR can help show the details of dark or bright areas by stacking images taken at different exposure levels.) |
Measurement function | Yes (Various measurement functions can be used, including two-point straight line, continuous line, polygon, radius circle, diameter circle, three-point circle, three-point arc, three-point angle, four-point angle, distance between two circles, grid line, Center grid line, cross line, cross tick mark, specified length, specified angle, average color conversion, etc., and can be exported to Excel to quickly generate a chart.) |
Correction function | Have |
Storage format | image: |
image: | |
operating system | Windows10,8,7,Vista,XP |
USB Cable length | 180cm |
Product specifications | 11.4cm (H) x 3.3cm (D) |
product weight | 111(g) |
Package Size | 16cm (L) x 16cm (W) x 6cm (H) |
warranty period | One year |
Certification supervision | CE,FCC |
Place of Origin | Taiwan, China |
service support | |
Attachment | Software CD, software manual, pc material calibration sheet (precisely 0.1mm), storage bag, 6 front covers, Velcro |
Auxiliary accessories | The 6 front covers are: N3C-O open front cover: contact and focus observation at 70x, 175x N3C-E extended open front cover: can be observed at 200x contact focus N3C-L long-distance front cover: It can be contacted and observed at 25x, 45x, etc., and the front end can be equipped with other front covers. N3C-C closed front cover: can observe liquids and protect the internal lens N3C-D soft-light front cover: can reduce reflected light, and use highly reflective objects N3C-S black half front cover: increase the stereoscopic image of the image, suitable for observation of uneven objects |
Magnification and working distance table
Magnification | Working distance | Field of view(x) | Field of view(y) | Depth of field |
20 | 60.2 | 19.5 | 15.6 | 2.5 |
30 | 33.5 | 13 | 10.4 | 1.8 |
40 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 13.9 | 7.8 | 6.3 |
|
60 | 9.7 | 6.5 | 5.2 |
|
70 | 7.1 | 5.6 | 4.5 | 1 |
80 | 5.5 | 4.9 | 3.9 |
|
90 | 4.5 | 4.3 | 3.5 |
|
100 | 4.1 | 3.9 | 3.1 |
|
110 | 4 | 3.6 | 2.8 |
|
120 | 4.1 | 3.3 | 2.6 |
|
130 | 4.5 | 3 | 2.4 |
|
140 | 五 | 2.8 | 2.2 |
|
150 | 5.6 | 2.6 | 2.1 |
|
160 | 6.3 | 2.4 | 2 |
|
170 | 7.1 | 2.3 | 1.8 |
|
180 | 8 | 2.2 | 1.7 |
|
190 | 8.9 | 2.1 | 1.6 |
|
200 | 9.9 | 2 | 1.6 |
|
210 | 10.9 | 1.9 | 1.5 |
|
220 | 11.9 | 1.8 | 1.4 | 0.1 |
Application areas:
Dino-Lite handheld digital microscope can be widely used in academic research, scientific research institutions, agricultural and forestry research product quality inspection and identification, criminal identification, jewelry cultural relic identification and restoration, digital teaching, biological experiments, reading assistance and other fields, including: PCB Electronics manufacturing, optoelectronics, SMT, connector manufacturing, cables, optical fibers, automotive industry, mold industry, liquid crystal inspection, electroplating industry, pipeline crack inspection, printing and paper industry textile fiber, glass ceramic materials, jewelry cultural relic identification, gear inspection, welding Cutting inspection, leather resin, dust inspection, etc.
Effect picture
IC uses EDOF image



Copy product links
Long by picture save/share